We provide a variety of courses to meet the needs of license renewal for Florida Pharmacy Technicians. You can take this course right in CE Broker for immediate reporting after completion.
Name | Credit Hours | Course Link | Fee | Details |
Medication Safety & The Phamacy Technician
|
2 CE Credits |
|
$15 |
Required for all technicians |
HIV/AIDS: Know the Facts |
1 CE Credit |
$10 |
Required for first time renewal |
|
Theres Is a Plan in the Making | 1 CE Credit | Click Here | $15 | Video presentation |
Pharmacy Law & Regulations | 4 CE Credits | Click Here | $35 | Monograph |
The Role of the Pharmacy Technician in a Community Pharmacy | 2 CE Credits | Click Here | $15 | Monograph |
Human Trafficking and the Pharmacy Healthcare Setting | 1 CE Credit | Click Here | $15 | Mongraph |
Order Entry & Processing for Retail and Hospital Pharmacies | 4 CE Credits | Click Here | $35 | Monograph |
Mathematical Calculations for Pharmacy Technicians | 4 CE Credits | Click Here | $35 | Monograph |
Basic of Sterile Products & USP 797 | 1 CE Credit | Click Here | $15 | Monograph/Video |
Importance of Being Certified | 1 CE Credit | Click Here | $10 | Monograph |
Ten Important Characteristics of a Pharmacy Technician | 1 CE Credit | Click Here | $10 | Monograph |
Interested in taking other topics? Just contact us with your suggestions.